The D-Connect Managed PDU series is purpose-built to meet the advanced operational requirements of next-generation data centers, delivering high-performance, intelligent, and secure power distribution for mission-critical IT environments.
Based on the Sustainable, Upgradeable, and Maintainable (SUM) design philosophy, the D-Connect Managed PDU allows for hot reconfiguration and upgrades without interrupting the power supply to connected equipment. This ensures maximum uptime, operational flexibility, and a future-proof power infrastructure capable of adapting to evolving data center needs. Flexible Function Levels
The series is available in four distinct function levels, allowing precise tailoring to the application:
A – Monitored PDU – Provides centralized power monitoring at the PDU level.
B – Per Port Monitored PDU – Adds monitoring at the individual outlet level.
C – Switched PDU – Enables remote control of power outlets.
D – Per Port Monitored & Switched PDU – Combines per-outlet monitoring and switching for maximum control.
| Category | Standard |
| EMC Verification | EN 55022, EN 61000, EN 55035 |
| Safety Verification | EN 62368 |
| Environmental Verification | RoHS 2.0 |
| Category | Parameter | Specification |
| Input | Nominal Voltage | 230V |
| Frequency | 50/60Hz | |
| Phase | Single phase | |
| Plug Type | IEC60309 (16A 230VAC 2P+E) / Legrand | |
| Power Cord Specification | 3 × 2.5 mm² × 3 meters | |
| Max Load Current | 16A | |
| Rated Load Current | 16A | |
| Wiring Style | L–N wiring | |
| Power Capacity | Output Power | 3.68 kW |
| Nominal Output Voltage | 230V | |
| Max Output Current | 16A | |
| Output | Output Connections | 24 × IEC 320 C13 |
| Outlet Locking | Yes | |
| Protections | Circuit Overload Protection | None |
| Surge Suppression | None |
| 0 | Specification |
| Input / Phase / Circuit Metering | Yes |
| Outlet Metering | No |
| Breaker Status Monitoring | No |
| Metering Accuracy | ±1% |
| Outlet Switching | No |
| Environmental Monitoring | Temperature, Humidity, Door Contact, Water Leakage, Smoke Status |
| Monitoring Parameters | Voltage (V), Current (A), Active Power (kW), Apparent Power (kVA), Energy (kWh), Power Factor, Frequency |
| Communication Access | SNMP (V1, V2c, V3), HTTP/HTTPS, Telnet/SSH, Modbus-TCP/RTU |
| Authentication | Radius |
| Alerts | Voltage, Current, Temperature, Humidity, Door Status, Water Leakage, Smoke |
| Service | TFTP, SMTPS, NTP, SYSLOG |
| Daisy-Chain Capability | 1 Master + 9 Slaves |
| Category | Specification |
| Product Dimensions (H×W×D) | 1829 × 56 × 52 mm |
| Box Dimensions (H×W×D) | TBD |
| Product Weight | 9 kg |
| Model / Code | ZZIA-110-2400 2 MP2020061220V1 |
| Box Weight | 10 kg |
| Mounting Style | Rear button mounting |
| Mounting Distance | 1556 mm |
| Operating Temperature | -10 ~ 45°C |
| Operating Relative Humidity | 5% ~ 95% |
| Operating Elevation | 0 ~ 3000 meters |
| The D-Connect Managed PDU series is ideal for intelligent, high-reliability power distribution in: |
| Enterprise Data Centers – Centralized power monitoring, secure remote control, and environmental integration. |
| Colocation Facilities – Flexible outlet configurations and hot-swappable modules for changing customer needs. |
| Telecommunication Networks – Continuous uptime with SUM hot-upgrade capabilities. |
| Cloud Service Providers – High-density power management with up to 42 IEC outlets per chassis. |
| Financial Institutions & Mission-Critical IT – Advanced monitoring, alerts, and secure communication protocols. |
| Industrial Control Rooms – Reliable, scalable, and secure power distribution for automation and monitoring systems. |