The D-Connect Monitored PDU (IP-PDU) is engineered for small and medium-sized data centers, delivering reliable power distribution with inlet-level metering and support for environmental sensors to monitor temperature and humidity in real-time. Accessed via a secure web interface, it enables IT managers to make informed capacity planning decisions, improve uptime, and enhance overall energy efficiency.
Built on the Sustainable, Upgradeable, and Maintainable (SUM) design concept, the D-Connect Monitored PDU adapts to evolving operational requirements without service interruptions:
Sustainable – Provides scalable functionality to match different business growth stages through hot-swappable function modules.
Upgradeable – Effortlessly transform a Basic PDU into a Local Metered PDU and then into an IP Monitored PDU by replacing function modules.
Maintainable – Supports safe, reliable in-field maintenance without affecting power delivery to connected IT equipment.
| Category | Standard |
| EMC Verification | EN 55022, EN 61000 |
| Safety Verification | IEC/EN 60950, IEC/EN 62368 |
| Environmental Verification | RoHS 2.0 |
| Category | Parameter | Specification |
| Input | Nominal Voltage | 230V |
| Frequency | 50/60Hz | |
| Phase | Single phase | |
| Plug Type | IEC60309 (32A 250VAC 2P+E) / Legrand | |
| Power Cord Specification | 3 × 6.0 mm² × 3 meters | |
| Max Input Current | 32A | |
| Rated Input Current | 32A | |
| Wiring Style | L–N wiring | |
| Power Capacity | Output Power | 7360W |
| Nominal Output Voltage | 230V | |
| Max Output Current | 32A | |
| Output | Output Connections | 24 × IEC 320 C13; 8 × IEC 320 C19 |
| Protections | Circuit Overload Protection | 2 × 1P 16A master air circuit breaker |
| Category | Specification |
| Input / Phase / Circuit Metering | Yes |
| Breaker Status Monitoring | Yes |
| Metering Accuracy | ±1% |
| Environmental Monitoring | Temperature, Humidity |
| Monitoring Parameters | Voltage (V), Current (A), Active Power (kW), Apparent Power (kVA), Energy (kWh), Power Factor, Frequency (Hz) |
| Communication Access | SNMP (V1, V2c, V3), HTTP/HTTPS, Telnet, Modbus-RTU |
| Alerts | Voltage, Current (Temperature, Humidity optional) |
| Service | TFTP, SMTP |
| Daisy-Chain Capability | 1 Master + 4 Slaves |
| Category | Specification |
| Product Dimensions (H×W×D) | 1532 × 56 × 44.4 mm |
| Box Dimensions (H×W×D) | 1700 × 160 × 120 mm |
| Product Weight | 4 kg |
| Box Weight | 4.5 kg |
| Mounting Style | 2 ends brackets |
| Mounting Distance | 1409 mm |
| Operating Temperature | -10 ~ 45°C |
| Operating Relative Humidity | 5% ~ 95% |
| Operating Elevation | 0 ~ 3000 meters |
| Small to Medium Data Centers – Reliable power distribution with inlet-level monitoring for improved energy management. |
| Enterprise IT Rooms – Secure, centralized monitoring and environmental control for server racks. |
| Telecommunications Facilities – Continuous power monitoring to ensure network equipment uptime. |
| Colocation & Hosting Providers – Flexible, upgradeable design to meet changing tenant requirements. |
| Industrial Control Systems – Stable power delivery and environment supervision for mission-critical automation equipment. |
| Financial Institutions – High-reliability power distribution with secure access protocols. |